Size Guide
EU 36-39, US 5-8, UK 3-6
——————————————————————————
Women: EU Shoe Size to US Chart
With this conversion chart for women, you can convert an EU shoe size to your US shoe size. For women, the average US shoe size is 9, converting to 40 EU.
US Women's Shoe | EU Shoe Size | Foot Length in Inches | Foot Length in CM |
---|---|---|---|
6 | 36 | 9 | 22.9 cm |
6.5 | 37 | 9 1⁄6 | 23.3 cm |
7 | 37.5 | 9 1⁄3 | 23.7 cm |
7.5 | 38 | 9 1⁄2 | 24.1 cm |
8 | 39 | 9 2⁄3 | 24.6 cm |
8.5 | 39.5 | 9 5⁄6 | 25.0 cm |
9 | 39.5 | 10 | 25.4 cm |
9.5 | 40 | 10 1⁄6 | 25.8 cm |
10 | 40.5 | 10 1⁄3 | 26.2 cm |
10.5 | 41 | 10 1⁄2 | 26.7 cm |
11 | 42 | 10 2⁄3 | 27.1 cm |
11.5 | 42.5 | 10 5⁄6 | 27.5 cm |
12 | 43 | 11 | 27.9 cm |
(Reference:https://www.blitzresults.com/en/shoe-size-conversion/)